80mm Thermische Printer
Price range: €90,00 through €99,00
2 variaties beschikbaar
USB + WIFI met Auto Cutter
USB + LAN met Auto Cutter
- Beschrijving
- Extra informatie
Beschrijving
| Print Method | Direct Thermal | |||
| Print Speed | 200mm/s or 230mm/s or 260mm/s | |||
| Resolution | 576dots/line or 572dots/line | |||
| Printing Width | 72mm | |||
| Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
| Interface | USB+Lan/ USB+WiFi (optional) | |||
| Power,Paper,Erro | Support | |||
| LED light with beeper | Without | |||
| 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |||
| 2D | QR code | |||
| Sensors | Paper out, paper near end, cover open, cutter jam,paper jam and black mark detection(Optional) | |||
| Input | AC 100V-240V 50/60HZ | |||
| Output | DC 24V/2.5A | |||
| Paper Type | Thermal Receipt Paper | |||
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
| Paper Thickness | 0.06~0.08mm | |||
| Paper Cut | Manual tear or Auto-cutter | |||
| Working Condition | 0°C~45°C, 10%~80%RH | |||
| Storage Condition | -10°C-60°C,10%~90%RH | |||
| Dimensions | 196(D)x145(W)x135(H)mm | |||
| Net weight | 1.94kg,Gross weight,2.14kg | |||
| Printing head | 150KM | |||
| cutter | 1.5million | |||
| data cable,power adaptor,power code,paper roller,CD,manual,paper separator(option) | ||||
| Individual box | Dimension 30X19X18cm(LXWXH) 1unit/carton | |||
| Master carton | Dimension 62X36X52cm(LXWXH) 12units/carton | |||
| Emulation | ESC/POS | |||
| Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |||
| SDK | Android, IOS | |||
Extra informatie
| Interface | USB + WIFI, USB + LAN |
|---|


